Adding upstream version 1.1.0.

Signed-off-by: Daniel Baumann <daniel@debian.org>
This commit is contained in:
Daniel Baumann 2025-02-05 11:54:23 +01:00
parent f13b7abbd8
commit 77504588ab
Signed by: daniel
GPG key ID: FBB4F0E80A80222F
196 changed files with 10121 additions and 3780 deletions

View file

@ -6,10 +6,10 @@
# Arista Network Test Automation (ANTA) Framework
| **Code** | [![Ruff](https://img.shields.io/endpoint?url=https://raw.githubusercontent.com/astral-sh/ruff/main/assets/badge/v2.json)](https://github.com/astral-sh/ruff) [![Numpy](https://img.shields.io/badge/Docstring_format-numpy-blue)](https://numpydoc.readthedocs.io/en/latest/format.html) [![Quality Gate Status](https://sonarcloud.io/api/project_badges/measure?project=aristanetworks_anta&metric=alert_status)](https://sonarcloud.io/summary/new_code?id=aristanetworks_anta) |
| **Code** | [![Ruff](https://img.shields.io/endpoint?url=https://raw.githubusercontent.com/astral-sh/ruff/main/assets/badge/v2.json)](https://github.com/astral-sh/ruff) [![Numpy](https://img.shields.io/badge/Docstring_format-numpy-blue)](https://numpydoc.readthedocs.io/en/latest/format.html) [![Quality Gate Status](https://sonarcloud.io/api/project_badges/measure?project=aristanetworks_anta&metric=alert_status&branch=main)](https://sonarcloud.io/summary/new_code?id=aristanetworks_anta) [![Coverage](https://img.shields.io/sonar/coverage/aristanetworks_anta/main?server=https%3A%2F%2Fsonarcloud.io&logo=sonarcloud&link=https%3A%2F%2Fsonarcloud.io%2Fsummary%2Foverall%3Fid%3Daristanetworks_anta)](https://sonarcloud.io/summary/overall?id=aristanetworks_anta) |
| :------------: | :-------|
| **License** | [![License](https://img.shields.io/badge/license-Apache%202.0-brightgreen.svg)](https://github.com/aristanetworks/anta/blob/main/LICENSE) |
| **GitHub** | [![CI](https://github.com/aristanetworks/anta/actions/workflows/code-testing.yml/badge.svg)](https://github.com/aristanetworks/anta/actions/workflows/code-testing.yml) ![Coverage](https://raw.githubusercontent.com/aristanetworks/anta/coverage-badge/latest-release-coverage.svg) ![Commit](https://img.shields.io/github/last-commit/aristanetworks/anta) ![GitHub commit activity (branch)](https://img.shields.io/github/commit-activity/m/aristanetworks/anta) [![Github release](https://img.shields.io/github/release/aristanetworks/anta.svg)](https://github.com/aristanetworks/anta/releases/) [![Contributors](https://img.shields.io/github/contributors/aristanetworks/anta)](https://github.com/aristanetworks/anta/graphs/contributors) |
| **GitHub** | [![CI](https://github.com/aristanetworks/anta/actions/workflows/code-testing.yml/badge.svg)](https://github.com/aristanetworks/anta/actions/workflows/code-testing.yml) ![Commit](https://img.shields.io/github/last-commit/aristanetworks/anta) ![GitHub commit activity (branch)](https://img.shields.io/github/commit-activity/m/aristanetworks/anta) [![Github release](https://img.shields.io/github/release/aristanetworks/anta.svg)](https://github.com/aristanetworks/anta/releases/) [![Contributors](https://img.shields.io/github/contributors/aristanetworks/anta)](https://github.com/aristanetworks/anta/graphs/contributors) |
| **PyPi** | ![PyPi Version](https://img.shields.io/pypi/v/anta) ![Python Versions](https://img.shields.io/pypi/pyversions/anta) ![Python format](https://img.shields.io/pypi/format/anta) ![PyPI - Downloads](https://img.shields.io/pypi/dm/anta) |
ANTA is Python framework that automates tests for Arista devices.
@ -39,7 +39,9 @@ If you plan to use ANTA only as a CLI tool you can use `pipx` to install it.
[`pipx`](https://pipx.pypa.io/stable/) is a tool to install and run python applications in isolated environments. Refer to `pipx` instructions to install on your system.
`pipx` installs ANTA in an isolated python environment and makes it available globally.
<!-- markdownlint-disable no-emphasis-as-heading -->
**This is not recommended if you plan to contribute to ANTA**
<!-- markdownlint-enable no-emphasis-as-heading -->
```bash
# Install ANTA CLI with pipx