No description
- JavaScript 75.6%
- CSS 23.7%
- Shell 0.7%
| Filename | Latest commit message | Latest commit date |
|---|---|---|
|
|
||
| .gitlab/issue_templates | ||
| data/imgs | ||
| debian | ||
| po | ||
| scripts | ||
| src | ||
| .gitignore | ||
| CHANGELOG.md | ||
| CONTRIBUTING.md | ||
| LICENSE | ||
| README.md | ||
Just Perfection GNOME Shell Extension
Features
This extension allows you to do the following:
| Feature | GNOME Shell Version |
|---|---|
| Accent Color for Icons | 47+ |
| Accessibility Menu Visibility | 3.36+ |
| Activities Button Icon | 3.36 - 44 |
| Activities button Visibility | 3.36+ |
| Alt Tab Icon Size | 3.36+ |
| Alt Tab Window Preview Icon Size | 3.36+ |
| Alt Tab Window Preview Size | 3.36+ |
| Always Show Workspace Switcher on Dynamic Workspaces | 40+ |
| Animation Speed or Disable it | 3.36+ |
| App Gesture | 3.36 - 3.38 |
| App Menu Icon Visibility | 3.36 - 44 |
| App Menu Label Visibility | 3.36 - 44 |
| App Menu Visibility | 3.36 - 44 |
| Applications Button Visibility | 3.36+ |
| Background Menu Visibility | 3.36+ |
| Calendar Visibility | 3.36+ |
| Clock Menu Position | 3.36+ |
| Clock Menu Visibility | 3.36+ |
| Dash App Running Dot Visibility | 42+ |
| Dash Icon Size | 3.36+ |
| Dash Separator Visibility | 40+ |
| Dash Visibility | 3.36+ |
| Disable Overlay Key | 42+ |
| Disable Type to Search | 3.36+ |
| Double Super Key to App Grid | 40+ |
| Events in Clock Menu Visibility | 3.36+ |
| GNOME Shell Theme Override | 3.36+ |
| Hot Corner | 3.36 - 40 |
| Invert Calendar Column Items | 45+ |
| Keyboard Layout Visibility | 3.36+ |
| Looking Glass Size | 3.36+ |
| Maximum Displayed Search Results | 45+ |
| Notification Banner Position | 3.36+ |
| OSD Position | 42+ |
| OSD Visibility | 3.36+ |
| Overview Spacing Size | 40+ |
| Panel Arrow Visibility | 3.36 - 3.38 |
| Panel Button Padding Size | 3.36+ |
| Panel Height | 3.36+ |
| Panel icon size | 3.36+ |
| Panel Indicator Padding Size | 3.36+ |
| Panel Notification icon Visibility | 3.36+ |
| Panel Position | 3.36+ |
| Panel Round Corner Size | 3.36 - 41 |
| Panel Visibility | 3.36+ |
| Panel Visibility in Overview | 3.36+ |
| Power Icon Visibility | 3.36+ |
| Quick Settings Airplane Mode Toggle Visibility | 45+ |
| Quick Settings Backlight Toggle Visibility | 45+ |
| Quick Settings Dark Mode Toggle Visibility | 45+ |
| Quick Settings Menu Visibility | 43+ |
| Quick Settings Night Light Toggle Visibility | 45+ |
| Quick Settings Do Not Disturb Toggle Visibility | 49+ |
| Ripple Box | 3.36+ |
| Screen Recording Indicator Visibility | 43+ |
| Screen Sharing Indicator Visibility | 43+ |
| Search Visibility | 3.36+ |
| Startup Status | 40+ |
| Switcher Popup Delay | 3.36+ |
| System Menu (Aggregate Menu) Visibility | 3.36 - 42 |
| Take Screenshot Button in Window Menu Visibility | 42+ |
| Weather Visibility | 3.36+ |
| Window Demands Attention Focus | 3.36+ |
| Window Maximized on Create | 45+ |
| Window Menu Visibility | 45+ |
| Window Picker Caption Visibility | 3.36+ |
| Window Picker Close Button Visibility | 3.36+ |
| Window Picker Icon | 40+ |
| Workspace Background Corner Size in Overview | 40+ |
| Workspace Peek | 42+ |
| Workspace Popup Visibility | 3.36+ |
| Workspace Switcher Click To Main View | 45+ |
| Workspace Switcher Size | 40+ |
| Workspace Switcher Visibility | 3.36+ |
| Workspace Wraparound | 3.36+ |
| Workspaces in app grid Visibility | 40+ |
| World Clock Visibility | 3.36+ |
GNOME Shell Support
| GNOME Shell Version | End Of Support | Status | Last Version |
|---|---|---|---|
| 50 | TBA | Supported | 36 |
| 49 | TBA | Supported | 36 |
| 48 | July 2026 | Supported | 36 |
| 47 | July 2026 | Supported | 36 |
| 46 | July 2028 | Supported | 36 |
| 45 | July 2026 | Supported | 36 |
| 44 | July 2024 | EOS | 26 |
| 43 | July 2023 | EOS | 26 |
| 42 | July 2026 | No New Features | 26 |
| 41 | May 2022 | EOS | 24 |
| 40 | December 2021 | EOS | 24 |
| 3.38 | July 2025 | EOS | 24 |
| 3.36 | July 2025 | EOS | 24 |
Install
GNOME Extensions Website
This extension is available on GNOME Extensions Website.
Manually
You can download this repo and install it manually with the build script:
$ ./scripts/build.sh -i
You need gettext and glib2-devel packages installed on your system
Support
You can support my work by sending me some crypto:
| Coin | Address |
|---|---|
| Bitcoin | bc1qn6p0k8sapmxgedn8qjhd5gm2yzy46t5s296lnd |
| Bitcoin Cash | qzhuj2kdw4zjrg8r2j7knx5uzqdcpv5lwv5uxq04e0 |
| Ethereum | 0xE4A6C46E1095C49688645c132672cB04d1402026 |
| XRP | rEneFYpbFmTB7ejLphTwjsj8ityezR1NeY |
| USDT (Tether) | 0xE4A6C46E1095C49688645c132672cB04d1402026 |
| USDC | 0xE4A6C46E1095C49688645c132672cB04d1402026 |
| Solana | 3M9d8arcHiuqAwso9zTX4pvZRoaeVVomkovWmGCYgDG2 |
| Cardano (ADA) | addr1qxgrpcsdpyuh7dl4m2mk2vpuss68zjze9y83wpsuxjyafg5sxr3q6zfe0umltk4hv5crepp5w9y9j2g0zurpcdyf6j3qeu2hqs |
| BNB (BSC Network) | 0xE4A6C46E1095C49688645c132672cB04d1402026 |
| Dogecoin | DULPjoiDuhZCmv5LDeJuqYPC8Uy7NK7DnW |
| LTC | LVz4se3wepdgCNGkE8V53VB47ViAjZb7F1 |
| Stellar (XLM) | GDZOVYXD6PGG77V5HGHN767AGPIYZ3ZHNUC53BSXMIDRSTKVFVUJJFHZ |
| Monero | 49uPJDZCoFJMoeLAZKDpuTScHjdfgfzksMNurZdt2J4x8meKUZZwUiq3tBs9xYVq9G8PzxjwH6zkXeEZKz3JgdfiGo3aZN5 |
| LBRY | bPMi1WVgtMDjdX3V4ofAtMt5qMj4xYM4A1 |
| Shiba Inu | 0xE4A6C46E1095C49688645c132672cB04d1402026 |
Or support via:
Awards
License
This Extension has been released under The GNU General Public License v3.0.